HEALTHSUPREME PLAN
HealthSupreme Plan is a solution designed to compliment, reinforce and your wellness lifestyle thereby enhancing your health and general well-being. HealthSupreme is a multi-benefit package to your needs and gives you access to the following:
- Health insurance cover including specialist consultations, laboratory and diagnostic investigations, prescribed drugs & medications, hospital admission, surgery, maternity services including c/s, surgeries, treatment of medical conditions as well as accident & emergencies; dental and eye care, physiotherapy, and so much more…
- Life assurance cover up to sum assured of N3,000,000 in compensation for the surviving beneficiaries and free accident medical expense up to 10% of the sum assured.
- Access to gym & spa for up to 50 sessions
- Dental care and various procedures including scaling & polishing, amalgam fillings and root canal therapy
- Telemedicine services with consultation with a wide range of medical specialists
- Pharmacy benefit scheme including home/office delivery of prescribed drugs Personalized Digital Health Tracker
- Discount purchases of minimum 5% at our partner pharmacy and other retail outlets
Choose from below the option that best suits your lifestyle.
HCI HEALTHCARE LIMITED | |||||
HEALTHSUPREME PLANS AND BENEFITS PACKAGE | |||||
HEALTHSUPREME COMPACT | HEALTHSUPREME KLASSIC | HEALTHSUPREME ULTRA | HEALTHSUPREME DELUXE | HEALTHSUPREMEROYAL | |
REGION OF COVER | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria |
PROVIDER TYPE | Standard Network | Standard Network | Standard Network | Enhanced Network | Enhanced Network |
PREMIUM PER PERSON PER ANNUM | N51,750/yr | N64,400/yr | N90,850/yr | N215,050/yr | N342,700/yr |
PREMIUM PER FAMILY PER ANNUM | N172,500/yr | N205,850/yr | N266,800/yr | N611,800/yr | N933,800/yr |
HEALTH COVER | |||||
Individual | Up to N323,750 per year (Individual) | Up to N350,000 per year (Individual) | Up to N600,000 per year (Individual) | Up to N770,000 per year (Individual) | Up to N1,070,000 per year (Individual) |
Family | Up to N809,375 per year (Family) | Up to N875,000 per year (Family) | Up to N1,497,000 per year (Family) | Up to N1,925,000 per year (Family) | Up to N2,670,000 per year (Family) |
DENTAL CARE BENEFIT | |||||
covered | covered | covered | covered | covered | |
Telemedicine Services | covered | covered | covered | covered | covered |
Life Insurance cover | Up to N500,000 | Up to N750,000 | Up to N1,000,000 | Up to N2,000,000 | Up to N3,000,000 |
Access to Gym | Up to 8 sessions | Up to 12 sessions | Up to 20 sessions | Up to 30 sessions | Up to 50 sessions |
Access to Spa | Not covered | Not covered | Not covered | Up to 1 session | Up to 3 sessions |
Discount purchase at selected retail stores | Covered | Covered | Covered | Covered | Covered |
Pharmacy benefits: | Covered | Covered | Covered | Covered | Covered |
HEALTHSUPREME COMPACT | HEALTHSUPREME KLASSIC | HEALTHSUPREME ULTRA | HEALTHSUPREME DELUXE | HEALTHSUPREMEROYAL | |
PREMIUM PER INDIVIDUAL PER YEAR | N51,750/yr | N64,400/yr | N90,850/yr | N215,050/yr | N342,700/yr |
PREMIUM PER FAMILY PER YEAR | N172,500/yr | N205,850/yr | N266,800/yr | N611,800/yr | N933,800/yr |
- Kindly find below 6 simple steps to register for any of our HealthSupreme Plans:
- Pay premium of your preferred plan to HCI HEALTHCARE LIMITED, GT BANK, 0121728082 to obtain scratch card.
- Scratch foil gently to get enrolment PIN.
- SMS PIN, beneficiary name & amount paid to 08077590019.
- Complete registration form (click Individual or Family) and ensure to enter your name as you have it on your bank account. (Note that payment must be made before completing the form)
- Begin to enjoy your lifestyle plan
Note:
If you do not get a response within 48hrs of sending SMS, please call 08077590019 or email feedback@healthcare-ng.com. On-boarding is 1st or 15th of every month.