School Plan Staff – Individual
BENEFITS/SERVICES | Titanium Basic | Titanium Compact | Titanium Klassic |
---|---|---|---|
REGION OF COVER | Nigeria | Nigeria | Nigeria |
PROVIDER TYPE | Standard Network | Standard Network | Standard Network |
OVERALL LIMIT? | |||
OUT-PATIENT BENEFIT | |||
GP Consultations at chosen accredited primary care provider ? | Covered | Covered | Covered |
Acute care benefits? | Covered | Covered | Covered |
Minor Surgeries | Covered | Covered | Covered |
Annual physical? | Covered | Covered | Covered |
SPECIALIST CONSULTATION | |||
Consultation with common specialist? | Not Covered | Covered | Covered |
Consultation with Rare Specialist | Not Covered | Not Covered | Covered |
CHRONIC DISEASE MANAGEMENT | |||
Prescribed Medications | Not Covered | Up to ₦60,000 per Year |
Up to ₦80,000 per Year |
PREVENTIVE & HEALTH PROMOTION BENEFIT | |||
Routine medical Screening | Not Covered | Not Covered | Not Covered |
Comprehensive Annual Medical screening ? | Not Covered | Not Covered | Not Covered |
UNDER FIVE IMMUNIZATION BENEFIT | |||
NPI-approved Immunization limited to? | Not Covered | Covered | Covered |
Non-NPI Immunization limited to ? | Not Covered | Not Covered | Not Covered |
MAJOR DISEASE CONDITION BENEFITS | |||
Surgical Procedures ? | Up to ₦100,000 Limit |
Up to ₦100,000 Limit |
Up to ₦150,000 |
Cancer care limited to ? | Not Covered | Not Covered | Not Covered |
Renal dialysis for first three sessions | Not Covered | Not Covered | Not Covered |
REPRODUCTIVE HEALTH BENEFIT | |||
Family Planning including ? | Family Planning Education Covered | Up to ₦10,000 per Year |
Up to ₦10,000 per Year |
INFERTILITY ? | Not Covered | Not Covered | Not Covered |
MATERNAL BENEFITS: | Not Covered | Up to ₦100,000 Limit |
Up to ₦150,000 Limit |
Ante-natal care at registered network provider | Not Covered | Covered up to Maternal Limit | Covered up to Maternal Limit |
Normal Delivery including Post-Partum Care | Not Covered | Covered up to Maternal Limit | Covered up to Maternal Limit |
Operative Delivery including Post-partum care | Not Covered | Covered up to Maternal Limit | Covered up to Maternal Limit |
Medical Conditions during Pregnancy | Not Covered | Covered | Covered |
Complications from Pregnancy & Childbirth | Not Covered | Covered | Covered |
IN-PATIENT BENEFIT | |||
Ward admission & Feeding | Standard Ward up to 10 days per year | Semi-Private Ward up to 15 days per year | Private Ward up to 15 days per year |
Laboratory investigations, Nursing care, dressing & prescribed medications | Covered | Covered | Covered |
Specialist Review | Consultation only | Covered | Covered |
PEADEATRIC CARE (FAMILY PLAN HOLDER ONLY) | |||
Consultation with Neonatologist & Peadeatrician | Not Covered | Covered | Covered |
Neonatal care including Phototherapy & Incubator care | Not Covered | Up to 3 days per year | Up to 7 days per year |
ACCIDENT & EMERGENCY BENEFIT | |||
Nationwide Emergency evacuation ? | Up to ₦100,000 Limit |
Up to ₦100,000 Limit |
Up to ₦150,000 |
EYE CARE BENEFIT | |||
Consultation with Optician ? | Covered Eye Test only | Up to ₦6,500 Limit |
Up to ₦7,500 |
Eye Surgery ? | Not Covered |
Not Covered |
Up to ₦75,000 Limit |
DENTAL CARE BENEFIT | |||
Consultation with Dentist ? | Not Covered | Up to ₦10,000 per Year |
Up to ₦15,000 per Year |
ADDITIONAL BENEFITS | |||
PHYSIOTHERAPY | Not Covered | 6 sessions | 12 sessions |
PSYCHIATRY ? | Covered | Covered | Covered |
SPECIALIZED Laboratory Studies ? | Not Covered | Covered | Covered |
SPECIALIZED IMAGING STUDIES ? | Not Covered | Covered | Covered |
ADVANCED RADIOLOGICAL STUDIES ? | Not Covered | Not Covered | Limited to CT-Scan |
MORTUARY SERVICES | Not Covered | Up to ₦20,000 per annum | Up to ₦20,000 per annum |
Group Personal Accident (GPA) Cover | Not Covered | Up to ₦150,000 per annum | Up to ₦150,000 per annum |
Titanium Basic | Titanium Compact | Titanium Klassic |