Family Plan
Medical Services | Titanium Compact GET A QUOTE |
Titanium Klassic |
Titanium Ultra GET A QUOTE |
Titanium Deluxe GET A QUOTE |
Titanium Royal GET A QUOTE |
---|---|---|---|---|---|
REGION OF COVER | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria |
PROVIDER TYPE | Standard Network | Standard Network | Standard Network | Enhanced Network | Enhanced Network |
OVERALL LIMIT? | |||||
OUT-PATIENT BENEFIT | |||||
GP Consultations at chosen accredited primary care provider ? | Covered | Covered | Covered | Covered | Covered |
Acute care benefits? | Covered | Covered | Covered | Covered | Covered |
Minor Surgeries | Covered | Covered | Covered | Covered | Covered |
Annual physical? | Covered | Covered | Covered | Covered | Covered |
SPECIALIST CONSULTATION | |||||
Consultation with common specialist? | Covered up to 2 visits a year | Covered up to 3 visits a year | Covered up to 4 visits a year | Covered up to 5 visits a year | Covered up to 6 visits a year |
Consultation with rare specialist | Not Covered | Covered | Covered | Covered | Covered |
CHRONIC DISEASE MANAGEMENT | |||||
Prescribed Medications | Up to ₦20,000 per Year |
Up to ₦25,000 per Year |
Up to ₦40,000 per Year |
Up to ₦60,000 per Year |
Up to ₦70,000 per Year |
PREVENTIVE & HEALTH PROMOTION BENEFIT | |||||
Routine medical Screening | Not Covered | Not Covered | Covered | Covered | Covered |
Comprehensive Annual Medical screening ? | Not Covered | Not Covered | Not Covered | Not Covered ? | Covered |
UNDER FIVE IMMUNIZATION BENEFIT | Covered | ||||
NPI-approved Immunization limited to ? |
Covered | Covered | Covered | Covered | Covered |
Non-NPI Immunization limited to ? | Not Covered | Not Covered | Not Covered | Covered | Covered |
MAJOR DISEASE CONDITION BENEFITS | |||||
Surgical Procedures ? | Up to ₦50,000 Limit |
Up to ₦80,000 Limit |
Up to ₦120,000 |
Up to ₦150,000 Limit |
Up to ₦200,000 |
Cancer care limited to ? | Not Covered | Not Covered | Not Covered | Not Covered | Up to ₦100,000 Limit |
Renal dialysis ? | Not Covered | Not Covered | Not Covered | Not Covered | Covered |
REPRODUCTIVE HEALTH BENEFIT | |||||
Family Planning ? | Up to ₦10,000 per Year |
Up to ₦10,000 per Year |
Up to ₦30,000 |
Up to ₦50,000 per Year |
Up to ₦70,000 per Year |
INFERTILITY limited to ? | Not Covered | Not Covered | Not Covered | Up to ₦100,000 Limit | Up to ₦150,000 Limit |
MATERNITY BENEFITS: ? | Up to ₦50,000 Limit |
Up to ₦80,000 Limit |
Up to ₦100,000 |
Up to ₦120,000 Limit |
Up to ₦150,000 |
Ante-natal care ? | Covered up to Maternity Limit | Covered up to Maternity Limit | Covered up to Maternity Limit | Covered up to Maternity Limit | Covered up to Maternity Limit |
Normal Delivery ? | Covered up to Maternity Limit | Covered up to Maternity Limit | Covered up to Maternity Limit | Covered up to Maternity Limit | Covered up to Maternity Limit |
Operative Delivery ? | Covered up to Maternity Limit | Covered up to Maternity Limit | Covered up to Maternity Limit | Covered up to Maternity Limit | Covered up to Maternity Limit |
Medical Conditions during Pregnancy | Covered | Covered | Covered | Covered | Covered |
Complications from Pregnancy & Childbirth | Covered | Covered | Covered | Covered | Covered |
IN-PATIENT BENEFIT | |||||
Ward admission & Feeding | Standard Ward up to 10 days per year | Semi-Private Ward up to 10 days per year | Private Ward up to 15 days per year | Private ward up to 18 days per year | Private ward up to 22 days per year |
Laboratory investigations, Nursing care, dressing & prescribed medications | Covered | Covered | Covered | Covered | Covered |
Specialist Review | Covered | Covered | Covered | Covered | Covered |
PEADEATRIC CARE (FAMILY PLAN HOLDER ONLY) | |||||
Consultation? | Covered | Covered | Covered | Covered | Covered |
Neonatal care ? | Up to 3 days per year | Up to 7 days per year | Up to 10 days per year | Up to 14 days per year | Up to 14 days per year |
ACCIDENT & EMERGENCY BENEFIT | |||||
Nationwide Emergency evacuation ? | Up to ₦50,000 Limit |
Up to ₦60,000 Limit |
Up to ₦80,000 |
Up to ₦100,000 Limit |
Up to ₦120,000 |
EYE CARE BENEFIT | |||||
Consultation with Optician ? | Up to ₦3,500 Limit |
Up to ₦5,500 Limit |
Up to ₦7,500 |
Up to ₦10,000 Limit |
Up to ₦15,000 |
Consultation with Opthalmologist ? | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
DENTAL CARE BENEFIT | |||||
Consultation with Dentist ? | Up to ₦6,000 Limit |
Up to ₦8,000 Limit |
Up to ₦10,000 Limit |
Up to ₦15,000 Limit |
Up to ₦20,000 Limit |
ADDITIONAL BENEFITS | |||||
PHYSIOTHERAPY | 3 sessions | 5 sessions | 7 sessions | 10 sessions | 15 sessions |
PSYCHIATRY ? | Covered | Covered | Covered | Covered | Covered |
SPECIALIZED Laboratory Studies ? | Not Covered | Covered | Covered | Covered | Covered |
SPECIALIZED IMAGING STUDIES ? | Not Covered | Covered | Covered | Covered | Covered |
ADVANCED RADIOLOGICAL STUDIES ? | Not Covered | Limited to CT-Scan | Covered | Covered | Covered |
Titanium Compact GET A QUOTE |
Titanium Klassic GET A QUOTE |
Titanium Ultra GET A QUOTE |
Titanium Deluxe GET A QUOTE |
Titanium Royal GET A QUOTE |